Galaxy Watch model numbers
A model number identifies the model or hardware version and is shared by many devices. Serial numbers and mobile-network identifiers such as IMEI or MEID belong to an individual device.
Where to find your model number
- Read the model marking on the back of the watch or its original product label.
- If the watch is working, check its device information or the connected watch app for the complete model number.
- Match the full model code, case size and connection version; a strap colour alone does not identify the hardware.
If the watch will not turn on: Read the model marking on the body or original box label. Do not open a sealed device just to identify it.
Recorded model identifiers, supplemented where the database leaves a gap or includes a conflicting code.
Swipe the table sideways on a narrow screen.
| Model number | Case size or version | Useful detail |
|---|---|---|
| SM-R800 | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R810 | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R805F | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R805N | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R805U | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R805W | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R8050 | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R815F | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R815N | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R815U | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
| SM-R815W | Recorded hardware variant; regional availability varies | Match the complete device code. Additional sales suffixes can identify market, capacity and finish. |
The model number identifies hardware. The serial number identifies an individual unit; a longer sales code may include market, capacity and finish.
3 recorded colours
Recorded original finishes and case/band combinations. Special-edition names and interchangeable replacement bands are not treated as separate colour finishes.
- Silver 46mm
Approximate colour hint. Original combinations and availability can vary by case size or market.
- Midnight Black 42mm
Approximate colour hint. Original combinations and availability can vary by case size or market.
- Rose Gold 42mm
Approximate colour hint. Original combinations and availability can vary by case size or market.
Use the colour and the model number together. Lighting, screen settings, cases and replacement backs can change how a device looks.
Getting to know the Galaxy Watch
Case size and model identity
The 46 mm case was recorded in Silver; the 42 mm case in Midnight Black and Rose Gold. The main dimensions and 1.3-inch display specification describe the larger case.
Connections and charging
The recorded wireless connection includes Bluetooth 4.2, A2DP, LE. Charging is listed as wireless. Use a charger specified for this exact watch generation; the word wireless alone does not establish compatibility with every charging pad.
Inspect the case and the underside
Check the bezel, buttons, strap attachment points and sensor cover on the underside. A replaced strap can change the appearance without changing the watch model. The listed finishes describe recorded original case or case-and-band combinations, with availability varying by size and market.
Specifications and what they mean
Read each specification alongside its explanation. Manufacturer test figures describe controlled conditions; age, usage and battery condition affect everyday performance.
Swipe the table sideways on a narrow screen.
| Feature | Galaxy Watch | What it means |
|---|---|---|
| Introduced | 2018 | Introduction year; later connectivity or finish variants may have different release dates. |
| Display | 1.3-inch Super AMOLED | Recorded display diagonal. Where this family has several case sizes, the main entry describes the listed configuration. |
| Resolution | 360 x 360 pixels (~278 ppi density) | Pixel dimensions describe the display, not the outer body. |
| Processor | Exynos 9110 (10 nm) | Processor recorded for this device configuration. |
| Storage and memory | 4GB 768MB RAM, 4GB 1.5GB RAM | Storage holds files and applications; RAM is working memory. Capacity can vary by version and market. |
| Body size | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) | Bare-device dimensions for the recorded configuration. Watch case sizes can have separate dimensions; see the case-size notes. |
| Weight | 63 g (2.22 oz) | Listed device weight; straps, cases and accessories can change the total. |
| Battery | Li-Ion 472 mAh, non-removable | Original battery specification; actual runtime depends on age, condition, settings and usage. |
| Charging | Wireless | Use the charger and fitting intended for the exact model. |
| Bluetooth | 4.2, A2DP, LE | Requires compatible equipment and software. |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Availability of a radio feature does not establish current online-service compatibility. |
| Mobile network | GSM / HSPA / LTE | Hardware and supported networks vary by model and market. Older services may no longer operate locally. |
| SIM provision | eSIM | A SIM or eSIM listing describes hardware support, not a currently active mobile plan. |
| Recorded software | Tizen OS 5.5 | The database can include later software updates; this is not a factory-version or current-support guarantee. |
| Case and version notes | The 46 mm case was recorded in Silver; the 42 mm case in Midnight Black and Rose Gold. The main dimensions and 1.3-inch display specification describe the larger case. | Match the exact model identifier when comparing sizes or finishes. |
Software and service compatibility
Check update and pairing options for the exact watch model and installed platform. Recorded software may include a later update and is not a promise of the factory version, current app compatibility or future security updates.
Common questions about the Galaxy Watch
How can I identify the Galaxy Watch?
Match the model number on the watch or its product label with SM-R800, SM-R810, SM-R805F, SM-R805N, SM-R805U and the other codes listed in this guide. Also compare the case size and bezel. Replacement bands are not a reliable model identifier.
Which charger does the Galaxy Watch need?
The specification records wireless charging. Use a compatible charger intended for this watch generation and check that the watch is seated correctly.
Can every Galaxy Watch connect to a mobile network?
The recorded family includes cellular versions. Confirm the full model number, SIM or eSIM specification and the service supported by your network; a Bluetooth-only case cannot gain cellular hardware through an update.
Will the Galaxy Watch work with my current phone?
Check compatibility for the exact watch model, phone and installed software before pairing. The recorded software version identifies the platform, but does not guarantee that an older companion app or online service remains available.
About this guide
Device details checked 20 November 2026. Regional features, software availability and colours can vary. Pictures are visual guides; colours and small details are approximate.
